NAPA TRACS – SHOP MANAGEMENT SYSTEM
Auto Repair Shop Management Software
PARITY ITEMS
Legacy 9.5 | NAPA TRACS Enterprise | |
---|---|---|
Create/Print, Estimates, RO’s, Invoices | ||
Email Estimates, RO’s Invoices, Reports | ||
Customer History/Vehicle Repair History | ||
Gross Profit Reporting | ||
Custom Pricing by Customer/Vehicle/Matrix | ||
Mitchell1 Flat Rate Labor Integration | ||
NAPA PROLink Integration | ||
Tag to Vin and VIN Decoder | ||
100’s of Reports | ||
Inventory Control/Management | ||
Purchase Orders/Stock Orders | ||
Tag to Vin and New VIN Decoder | ||
Employee Productivity Reports | ||
Customizeable System Setup | ||
Recommended Service Scheduling | ||
Email Service Reminders | ||
Accuounts Receiveable | ||
Multiple Tax Rates/Reporting | ||
Vin Code Scanning App for Phone | ||
Easily view customer history, dollars spent, number of invoices, last visit | ||
Labor Matrix | ||
Linear Pricing Matrix for Parts | ||
Multiple Pricing Matrices for Parts |
ALL FEATURES
Legacy 9.5 | NAPA TRACS Enterprise | |
---|---|---|
Off Site Database Hosting | X | |
Epicor Industry Catalog | X | |
PROTire | X | |
Tire Connect | X | |
Tiremetrix | X | |
Self Service – Import and Update of Parts, Tires, Wheels | X | |
Multiple Email Address Fields | X | |
Unlimited Phone Number Fields | X | |
Create Appointment without Creating an Estimate | X | |
Updated Schedule | X | |
Logo on Invoice | X | |
ProJob | X | |
Quick Quote | ||
Dashboards | X | |
Upgraded Email Service | X | |
Email Statements | X | |
Email Purchase Orders | X | |
Logo on email | X | |
Runs multi-location | X | |
Dashboard Access for different Manager Levels | X | |
Shared History Across Multiple Sites | X | |
Active Directory Sign on | X | |
Enterprise level Security | X |
*planned
© NAPA TRACS 2024